COMPANY A Record of events.
Marched from Sedalia, Mo. to Lexington, Mo.; from Lexington to Lone Jack, Mo. and participated in the Battle at that place on the 16th August 1862 when they returned to Sedalia.
COMPANY B Record of events.
Marched from Sedalia to Lexington on 12 August distance 60 miles. Marched from Lexington to Lone Jack distance 35 miles; fought the battle of Lone Jack Aug 16, 1962 Lost killed 3 privates; Captain William Plumb & 2nd Lt. Logan wounded; 11 privates wounded; 2 missing and 12 taken prisoner.
COMPANY C Record of events.
Private Henry McCullough went to Lone Jack was killed Aug 16, 1862. [NOTE: He was the only member of Company C at Lone Jack.]
COMPANY E Record of events.
Fifty of this Co was in the Battle of Lone Jack Aug 16, 1862.
REGIMENTAL RECORD OF EVENTS
On the 12 day of Aug 1862 orders were received at Head Qts Post of Sedalia to send three companies to Lexington Mo in forced march to reinforce the troops at that Post. The rebel commanders Coffey was reported advancing upon Lexington with 4000 men. Detachment of Companies A, B, & E numbering as follows: Co A Capt Dunden & Lieut. Widdaugh with 49 men; Co B Capt Plumb & Lt. Logan with 52 men; Co E Lieuts Moore and Murphy with 42 men – marched forthwith under command of Major James. Arrived at Lexington 7 o’clock a.m. 13th inst having marched 60 miles from 6 p.m. 12 inst. until 7 o’clock a.m. 13th inst. At Lexington Major James was placed arrest for disgraceful conduct. On the 15th inst. the whole detachment from the Regt. moved with the other forces numbering 760 men marched from Lexington, Mo under command of Maj. Foster of the 7 Cav MSM in the direction of Lone Jack Jackson Co Mo. Arrived at Lone Jack 11 o’clock pm same day where a skirmish occurred between our forces and Coffey’s picket guard. In this skirmish Sgt’s Lankford and Parks and Corpl F. Scantling of Co B were severely wounded. The rebel picket having retreated in a few minutes our troops being much fatigued were ordered to lay day and sleep the remainder of the night. The next morning Aug 16/62 at 5 o’clock they were attacked by Coffey’s whole force of war 3000 men and for the ensuing 5 hours a hard and almost hand to hand battle was fought. The rebels numbering 4 to one of our men. The rebel force gave way at 10 o’clock and our forces retreated to Lexington. In this action Captains Plumb and Dunden and Lts Widdaugh, Logan & Murphey were all severely wounded, being five out of the X officers along with the detachment also a large number of the enlisted men in addition to the casualties above mentioned were wounded. The following named staff officers along with the detachment were wounded – Asst. Surgeon W.F. Clawgis slightly, Sergt. Maj. W.D. Hubbard very slightly, Steward E.T. Dunham mortally. For the enlisted men of Companies wounded see appended list. This detachment returned to Regimental Head Quarters at Sedalia, Mo Aug 22/62.
Please scroll to bottom of page for additional info on the Company A roster.
NAME | COMPANY | RANK | COMMENT |
---|---|---|---|
Abling, John | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Adams, Daniel | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Aldrich, Alexander H. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Apgar, Conrad | B | Private | Horse killed and equipment lost in battle of Lone Jack Aug 16, 1862; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Baily, John H. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged Oct 16, 1862 |
Barkley, Richard | B | Private | Taken prisoner at Lone Jack, MO Aug 16, 1862 and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Barnes, John H. | E | Private | Deserted Aug 18, 1862 |
Barnett, James P. | E | Private | Wounded slightly in hip at Lone Jack, Aug 16, 1862 |
Bayley, Bishop H. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Beachner, Julius | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Benson, William | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Blount, Robert W. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Bolten, William E. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Bond, Brantley T. | B | Private | Taken prisoner at Lone Jack, MO Aug 16, 1862 and discharged by S.O. #58 General Loan, Issued Sept 21, 1862; Lost horse and equipment at LJ |
Bond, James H. | B | Fourth Sergeant | Taken prisoner at Lone Jack, MO Aug 16, 1862 and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Bond, John | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Bond, Uriah | B | Wagoner | Discharged Nov 23, 1863 for disability at Jefferson City, MO |
Border, George R. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Brown, James | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Buchanan, Owen | B | Private | Present for duty Jul/Aug 1862; In hospital at Sedalia, wounded, most likely at Lone Jack |
Bucheimer, Jacob | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Carol, William | B | Private | Missing in action at Lone Jack; Rejoined regiment by Sept/Oct 1862 |
Carter, Cyrus | A | Sergeant | Wounded in right side at Lone Jack; Discharge April 22, 1863 for wounds received at Lone Jack |
Carver, Joshua O. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Cazier, James | A | Wagoner | Present for duty Jul/Aug 1862 – no mention of LJ |
Chadwick, Alford S | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ ; Died of disease in Regimental Hospital, Warrensburg, MO, Mar 10, 1863 |
Chafen, Macey U. | A | Private | Wounded in shoulder at Lone Jack per pension application |
Chaney, James | B | Private | Initially listed as missing in action at Lone Jack; Died of disease in Regimental Hospital, Warrensburg, MO, Mar 10, 1863 |
Cheadle, Joseph W. | B | Corporal | Killed in battle of Lone Jack, Aug 16, 1862; Lost horse, equipment and personal effects in battle; Enlisted March 1, 1862; Age 22 yrs |
Childers, Silas | E | Private | In the battle at Lone Jack per service records; Suffered from Chronic Hepatitis and discharged in October 1862 |
Cleavenger, Lewis B. | E | Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Combs, Nelson Z | A | Private | Killed in Battle of Lone Jack, Missouri, August 16th, 1862 |
Compton, Hiram C | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Cook, Isaac | B | Lieutenant | Present for duty Jul/Aug 1862 – no mention of LJ |
Cooper, Lorenzo W | B | Corporal | Killed in battle of Lone Jack, Aug 16, 1862; All of his effects were lost in battle |
Cox, John | E | Private | In the battle at Lone Jack per service records |
Crowley, James J. | B | Private | Wounded in battle of Lone Jack, Aug 16, 1862; transferred to 13 Cav Vol Aug 3, 1864 |
Curtis, Joel P. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Wounded slightly in leg |
D0rser, Michael W. | E | Private | In the battle at Lone Jack per service records |
Dale Jr., William | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Dale Sr., William | E | Fourth Corporal | Present for duty Jul/Aug 1862 – no mention of LJ |
Davis, James J. | E | Fifth Corporal | Present for duty Jul/Aug 1862 – no mention of LJ |
Davis, Oliver H.P. | E | Private | Discharge Oct 15, 1862 at Sedalia, MO |
Davis, William | A | Private | Taken prisoner at Lone Jack; Lost his horse and equipment at Lone Jack; Left at hospital in Lexington as nurse; Discharged April 22, 1863 for disability S.O. #75 Dept of MO |
Debo, Henry | A | Private | Wounded slightly in leg at Lone Jack; Left at Lexington, Missouri August 17, 1862; Discharged April 22, 1863 |
Debo, Nathan | A | Private | Wounded severely in breast and leg at Lone Jack; Left at Lexington, August 17, 1862 |
Debo, William C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Deyer, Samuel D. | E | Private | Service records state he participated in the Battle of Lone Jack, August 16, 1862; Enlisted March 4, 1862 |
Dorser, Michael W. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Dunden, James | A | Lieutenant | Wounded severely in left breast at Lone Jack; Left in hospital at Lexington |
Dunlap, Byron | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Dunn, Rice A. | E | Private | In the battle at Lone Jack per service records |
Dwyer, John | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Eaglehart, George W | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Early, Owen | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Easter, Reece W. | E | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ |
Ecton, G.W. | E | Private | Discharged for disability Oct 18, 1862 at Sedalia, MO |
Ecton, Horatio | E | Private | In battle at Lone Jack per service records; Killed William J. Henry by stabbing him; Sentenced to prison for three years |
Ellis, Thomas | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Ennis, Porter | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Estes, Madison | E | Private | In the battle at Lone Jack; Discharged for disability January 21, 1863 at Warrensburg, Missouri |
Ferguson, William J. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Filley, George W. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Frederick, John Q. | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ |
Frederick, Joseph | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Fulton, Washington | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left sick at Sedalia on Aug 30, 1862; Discharged October 19, 1862 for disability due to three broken ribs at Liberty Missouri; file also contains a note regarding a gunshot wound to the hand. |
Garison, Benjamin F. | A | Private | Wounded severely in right shoulder at Lone Jack; Discharged March 18, 1863 for wounds received at Lone Jack |
George, James B. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia Aug 30, 1862 |
Gibson, George W. | A | First Corporal | Gunshot wound in head; Bullet removed in 1893 which resulted in his death a few days later. |
Gidley, Michael W. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Gilbert, Thomas | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia Aug 30, 1862 |
Gillian, John H. | A | Present for duty Jul/Aug 1862 – no mention of LJ | |
Gilmore, Homer G. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Gist, William | A | Private | Wounded severely in right shoulder; Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Glen, James | E | Private | In the battle at Lone Jack per service records |
Goff, Alonzo A. | B | Fifth Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Grady, William H. | B | Seventh Corporal | Wounded in battle of Lone Jack, Aug 16, 1862; died of his wounds Sept 28, 1862; Lost horse and equipment at LJ |
Green, James | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Green, William | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Grimshaw, Owen | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Groove, Vahn H. | A | Private | Wounded slightly in leg; Left at Lexington August 17, 1862 due to wounds received at Lone Jack |
Grove, Harvey J. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Guffey, Ashley R. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Haley, James | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Hamel, Frederick | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner at Lone Jack |
Hamel, Philip | B | Private | Lost horse and equipment at Lone Jack, Aug 16,1 862; Wounded severely in mouth;Taken prisoner, discharged by S.O. #58 General Loan, Issued 9/21/1862 |
Hancock, Richard W | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Hatfield, Jeremiah R. | E | Private | Killed at battle of Lone Jack, MO Aug 16, 1863; 28 yrs old |
Hatfield, Joseph | E | Private | In the battle at Lone Jack per service records |
Hatfield, William R. | E | Corporal | Discharged for disability Nov 8, 1862 at Sedalia, Missouri |
Hebner, Nicholas | E | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ; Discharge Apr 1863 by S.O. 75 at Warsaw, Missouri |
Heck, Herman | B | Private | Wounded severely in leg at Lone Jack; Lost horse and equipment at Lone Jack; |
Heimbaugh, Lawson | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Henry, Absalom | E | Private | Wounded slight in leg at Lone Jack; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders |
Henry, John G | E | Private | In the battle at Lone Jack per service records |
Henry, William J | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Died Oct 22, 1862 as a result of a knife wound inflicted by fellow soldier, Horatio Ecton |
Hinshey, Patrick | A | Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Holland, Ashley W. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Holland, John C. | E | Private | Discharged on account of wounds received at battle of Lone Jack, Missouri |
Homberger, Henry | A | Quartermaster Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Hubbard, Charles W. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Deserted Oct 16, 1862 at Sedalia |
Hubbard, Walter D. | B | Private | Lost horse and equipment at Lone Jack |
Huffaker, Washington | B | Musician Second Class | Wounded slightly in face at Lone Jack; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders |
Huggard, Richard B. | A | Private | Wounded severely in right leg; Absent Aug & Sept 1862 in hospital at Jefferson City for wound received at Lone Jack |
Hunter, Isham | E | Private | Wounded severely in arm; Discharged for wounds received on February 20, 1863 at Warrensburg, Missouri |
Hyder, Artemus W. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Jones, James | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Kayser, Albert | E | Private | Listed as mortally wounded in hip at Lone Jack; Recovered and rejoined regiment |
Kenady, Barney | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Shot and killed by fellow soldier of Co. B, William Stephens May 12, 1863 at Jefferson City, Missouri |
Kern, Henry Clay | E,A | Private | Left at Sedalia August 30, 1862; Discharged by S.O. #75 April 28, 1863 |
Knoch, Jacob | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ; |
Kromach, Sr., Nicholas | E | Musician | Present for duty Jul/Aug 1862 – no mention of LJ |
Kromack, Jr., Nicholas | E | Musician | Present for duty Jul/Aug 1862 – no mention of LJ |
Kromeich, Adolphus | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Lankford, Elias | B | Private | 1st Sgt; Lost horse and equipment at Lone Jack, Aug 16, 1862; Wounded slightly in hip; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders |
Laudenback, William | A,G | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Transferred to Co. G August 18, 1862 |
Lenard, Patrick | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Lewis, Mitchell | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner at Lone Jack and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Linch, Isaac | A | Private | Absent Aug & Sept at home in Dist NW on account of wounds received at Lone Jack; Wounded severely in back |
Lizar, David C. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Lizar, John R. | E | Private | Wounded severely in head at Lone Jack; In hospital at Lexington, was sent home to recuperate, rejoined company after Dec 1862 |
Lizar, William A. | E | Private | In battle at Lone Jack per service records |
Logan, James R. | B | Private | Sick at Sedalia |
Logan, William | B | Second Lieutenant | Wounded slightly in left eye; Absent sick in NW Dist from wounds received at Lone Jack |
Lyday, Docton H. | B | Private | Taken prisoner at Lone Jack and discharged by S.O. #58 General Loan, Issued Sept 21, 1862; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders; |
Lynch, Isaac | A | Private | Wounded at Lone Jack; Left at Lexington August 17, 1862 |
Marshall, James H. | B | Corporal | Missing since battle of Lone Jack, MO Aug 16, 1862; Presumed killed in action at LJ; Lost horse and equipment |
Mathews, Francis M. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Mattox, Ebenezer | B | Musician | Missing since battle of Lone Jack, MO Aug 16, 1862 |
Maxwell, George W. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Mayes, William R. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
McAlviner, Patrick | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
McBath, William | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ ; Discharged for disability due to old age (58) Oct 19, 1862 at Sedalia, Missouri |
McCray, Andrew F. | E | Private | Wounded severely in leg at Lone Jack, Leg amputated; Discharged for disability Nov 26, 1862, at Calhoun, Missouri |
McCullough, Henry | C | Private | Only soldier from Company C at Lone Jack; Killed at the battle. |
McDonald, Perry | E | Private | In battle at Lone Jack per service records |
McDonald, Thomas | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
McElwee, Morgan C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
McNulty, Thomas | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Merchant, John W. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Michael, William | E | Private | In battle at Lone Jack per service records |
Middaugh, George W. | A | Private | Wounded in at Lone Jack; Sent home to recuperate |
Middaugh, Nathan | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Middaugh, Timothy | A | Second Lieutenant | Wounded severely in right leg at Lone Jack |
Miller, Wiley | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Mitchell, James M. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Moore, Calvin C. | B | Private | Discharged for disability Dec 2, 1862 at Springfield, MO |
Moore, Calvin S. | E | First Lieutenant | Was In the Battle of Lone Jack, Aug 16, 1862; Killed at Battle of Big Blue, MO Oct 23, 1864 |
Moore, Francis P. | A | Fifth Corporal | Wounded slightly in leg at Lone Jack |
Moore, William C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Moreland, Andrew J. | B | Private | Discharged for disability Dec 2, 1862 at Springfield, MO |
Moreland, Henry H. | E | Private | In battle at Lone Jack per service records |
Moreland, James W. | E | Private | In battle at Lone Jack per service records |
Moss, Nelson | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Murphy, James M. | E | Second Lieutenant | Wounded severely in thigh at Lone Jack; In hospital at Lexington |
Musser, Joseph C. | A | Private | Wounded slightly in arm at Lone Jack |
NAME | COMPANY | RANK | COMMENT |
Newell, Paul | E | Private | Taken prisoner at Lone Jack and paroled; Deserted at Lexington Sept 29, 1862 |
Nichols, Elias | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Nicholson, John R. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Norris, George W. | B | Private | Wounded severely in thigh at Lone Jack |
Norton, William | A | Private | Discharged April 22, 1863 by Special Order No. 75 |
O’Neil, Patrick | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ ;Discharged by S.O. #75 Apr 22, 1863 Hd Qtrs MO, St. Louis MO |
O’Neil, William M. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Odell, Solomon J. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Oder, John C. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Opperman, Philip | E | Private | Wounded severely in leg; Leg amputated after the battle at Lone Jack, Aug 16, 1862; Discharged Jan 6, 1863 |
Orem, Elijah | E | Private | Wounded slightly in head at Lone Jack |
Orem, William J. | E | Private | Wounded at Lone Jack; Died of fever at Sedalia, MO, Sept 28, 1862 |
Owens, William H. | A | Private | Killed in Battle of Lone Jack, MO August 16th, 1862; 18 yrs old |
Oylear, Jonathan C. | A | Fifth Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Oylear, William J. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Parks, James D.L. | B | Sergeant | Lost Horse and equipment at Lone Jack, Aug 16, 1862; Wounded severely in thigh |
Parrott, Elias | A | Private | Wounded severely in left knee; Left at Lexington Aug 17, 1862; Died at Jefferson City, Aug 19, 1862 of wounds received at LJ; buried Jefferson City National Cemetery |
Parrott, James W. | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ |
Pearce, William | E | Corporal | Died of disease at Sedalia, MO Sept 28, 1862 |
Peery, Thomas J. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Perry, John | B | Private | Lost Horse and equipment at Lone Jack, Aug 16, 1862 |
Phares, James M. | E | Private | In the battle at Lone Jack per service records; Discharged for disability Dec 22, 1863, at Springfield, MO |
Pierce, John G. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged May 27, 1863 for disability |
Piercy, Artemus J. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Plumb, William | B | Captain | Wounded severely in right shoulder at Lone Jack |
Poage, James A. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862: Wounded slightly in face;Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Potter, John B. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Pryor, Benjamin F. | B | Private | Wounded severely in bowels at Lone Jack; Lost Horse and equipment |
Puckett, Constant | E | Private | Wounded slight in face at Lone Jack |
Ramsey, David | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Ramsey, John C. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Reeves, Asa | E | Private | Wounded slightly in head at Lone Jack; Discharged for disability Feb 6, 1863 at Warrensburg, Missouri |
Reeves, David H. | E | Private | Discharged for disability Feb 6, 1863 at Warrensburg, Missouri for wounds received in battle of Lone Jack, Missouri |
Rhodus, James B. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Roberts, Benjamin F. | A | Present for duty Jul/Aug 1862 – no mention of LJ | |
Robertson, George W. | E | Private | In battle at Lone Jack per service records; Supposed to have been captured and killed by guerrillas in Sept 1863 |
Rogers, Jasper N | A | Musician | Present for duty Jul/Aug 1862 – no mention of LJ |
Rogers, Samuel C | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged for disability Dec 9, 1862 at Kansas City, MO |
Rohshen, Edward | A | Private | Wounded slightly in back at Lone Jack |
Ross, Charles R | E | Corporal | Wounded severely in leg at Lone Jack; Discharged for disability April 23, 1863 at Warsaw, Missouri |
Ross, John G | E | Private | In battle at Lone Jack; Volunteer nurse at hospital in Lexington Aug 23, 1862; Discharged for disability May 27, 1863 at California, Missouri |
Ryan, James | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Scales, Levi H. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Scantling, John T. | B | Private | Wounded severely in arm and head at Lone Jack; Lost horse and equipment |
Schlorff, Christian | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged for disability Apr 23, 1863 at Warsaw, MO |
Schlorff, John J. | E | Private | In the battle at Lone Jack per service records; Discharged for disability Mar 27, 1863 at California, MO |
Schmidt, Henry | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Deserted in Sedalia Oct 25, 1862 |
Seal, John | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Searcy, Francis | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Seitter, Christopher | E | Private | Was in the battle at Lone Jack, personal account |
Sells, Frederick W. | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged at Sedalia, MO Oct 25, 1862 |
Shanks, Jessie B.T. | B | Private | Wounded slightly in arm at Lone Jack; Lost horse and equipment |
Shanks, John L. | B | Third Corporal | Killed in battle at Lone Jack; Lost horse and equipment; Age 43 |
Shimilfader, Andrew Stanton | E | Private | In the battle at Lone Jack per service records |
Shreck, Henry | A | Private | Wounded severely in leg at Lone Jack; left in hospital at Lexington, sent home to recuperate |
Smallwood, Abraham B. | E | Fourth Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged for disability not related to Lone Jack, Feb 6, 1863 at Warrensburg |
Smallwood, John S. | E | Private | In the battle at Lone Jack per service records |
Smallwood, William | E | Private | In the battle at Lone Jack per service records; Discharged for disability unrelated to Lone Jack Feb 6, 1863, at Warrensburg, MO |
Smart, William | A | Private | Wounded severely in thigh; Discharged April 22, 1863 for disability S.O. #75 Dept of MO |
Smith, Abraham C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left in hospital at Sedalia |
Smith, Alvin P. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862: |
Smith, George W. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Smith, John | A | Second Corporal | Killed in Battle of Lone Jack, MO August 16th, 1862; Age 54 |
Smith, Warren A. | A,B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Snyder, Frederick | A | Private | Wounded severely in right ankle; Left in hospital at Lexington, transferred to hospital at Jefferson City |
Spencer, John A. | E | Private | In the battle at Lone Jack per service records; Discharged for disability Feb 6, 1863, at Warrensburg, MO |
Stephens, Andrew J. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged by S.O. #75 Apr 22, 1863 |
Stephens, William | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Dropped from rolls Jun 16, 1863, having been sentenced to 25 years imprisonment |
Stiles, John T. | A | Private | Wounded slightly in hip at Lone Jack |
Stinnett, John | E | Private | Killed in Battle of Lone Jack; Shot by the enemy while in the line of duty; Age 37 |
Straub, David | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Streeter, Judson H. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Deserted Sept 24, 1862, re-enlisted in 44 Infantry Vol. |
Stubblefield, Daniel P. | E | Sergeant | Was In the Battle of Lone Jack, Aug 16, 1862 per service records |
Stubblefield, John M. | E | Private | Was In the Battle of Lone Jack, Aug 16, 1862 per service records |
Stubblefield, Robert M. | E | Private | Was In the Battle of Lone Jack, Aug 16, 1862 per service records |
Sweat, Eli | B | Fourth Corporal | Wounded in action at Lone Jack; left near the battlefield; Missing in action |
Sweatman, George W. | B | Third Sergeant | Discharged for disability Nov 30, 1862, patient in hospital at Sedalia, MO |
Taylor, Thomas A. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Thomas, Benton | A | Third Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Thompson, Samuel | E | Private | In the battle at Lone Jack per service records |
Thompson, Thomas E. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia |
Tillery, Willis F. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Trescott, Luther | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ; On extra duty at Lexington from Aug 17, 1862 |
Turner, James | E | Private | In the battle at Lone Jack per service records |
Vaughn, James | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Wallace, William L. | B | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Died in General Hospital in Springfield July 22, 1864 |
Waters, Elmore | E | Corporal | Wounded slightly in side at Lone Jack; Discharge April 9, 1863 for disability unrelated to Lone Jack |
Weekley, William | B | Private | Died of disease at Versailles MO, Apr 7, 1863 |
Welker, Nathan | E | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Whitaker, David | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Whiteaker, Jeremiah | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia; Died of disease Sept 17, 1864 at Springfield |
Whitten, Alexander | B | Private | Lost his horse in battle; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Whitten, Thomas | B | Private | Lost his horse in battle;Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Williamson, Harrison | A | Musician | Present for duty Jul/Aug 1862 – no mention of LJ; Left sick at Sedalia Aug 30, 1862 |
Williamson, John D. | A | Private | Wounded severely in left side at Lone Jack; Left at Lexington |
