COMPANY A Record of events.
Marched from Sedalia, Mo. to Lexington, Mo.; from Lexington to Lone Jack, Mo. and participated in the Battle at that place on the 16th August 1862 when they returned to Sedalia.
COMPANY B Record of events.
Marched from Sedalia to Lexington on 12 August distance 60 miles. Marched from Lexington to Lone Jack distance 35 miles; fought the battle of Lone Jack Aug 16, 1962 Lost killed 3 privates; Captain William Plumb & 2nd Lt. Logan wounded; 11 privates wounded; 2 missing and 12 taken prisoner.
COMPANY C Record of events.
Private Henry McCullough went to Lone Jack was killed Aug 16, 1862. [NOTE: He was the only member of Company C at Lone Jack.]
COMPANY E Record of events.
Fifty of this Co was in the Battle of Lone Jack Aug 16, 1862.
REGIMENTAL RECORD OF EVENTS
On the 12 day of Aug 1862 orders were received at Head Qts Post of Sedalia to send three companies to Lexington Mo in forced march to reinforce the troops at that Post. The rebel commanders Coffey was reported advancing upon Lexington with 4000 men. Detachment of Companies A, B, & E numbering as follows: Co A Capt Dunden & Lieut. Widdaugh with 49 men; Co B Capt Plumb & Lt. Logan with 52 men; Co E Lieuts Moore and Murphy with 42 men – marched forthwith under command of Major James. Arrived at Lexington 7 o’clock a.m. 13th inst having marched 60 miles from 6 p.m. 12 inst. until 7 o’clock a.m. 13th inst. At Lexington Major James was placed arrest for disgraceful conduct. On the 15th inst. the whole detachment from the Regt. moved with the other forces numbering 760 men marched from Lexington, Mo under command of Maj. Foster of the 7 Cav MSM in the direction of Lone Jack Jackson Co Mo. Arrived at Lone Jack 11 o’clock pm same day where a skirmish occurred between our forces and Coffey’s picket guard. In this skirmish Sgt’s Lankford and Parks and Corpl F. Scantling of Co B were severely wounded. The rebel picket having retreated in a few minutes our troops being much fatigued were ordered to lay day and sleep the remainder of the night. The next morning Aug 16/62 at 5 o’clock they were attacked by Coffey’s whole force of war 3000 men and for the ensuing 5 hours a hard and almost hand to hand battle was fought. The rebels numbering 4 to one of our men. The rebel force gave way at 10 o’clock and our forces retreated to Lexington. In this action Captains Plumb and Dunden and Lts Widdaugh, Logan & Murphey were all severely wounded, being five out of the X officers along with the detachment also a large number of the enlisted men in addition to the casualties above mentioned were wounded. The following named staff officers along with the detachment were wounded – Asst. Surgeon W.F. Clawgis slightly, Sergt. Maj. W.D. Hubbard very slightly, Steward E.T. Dunham mortally. For the enlisted men of Companies wounded see appended list. This detachment returned to Regimental Head Quarters at Sedalia, Mo Aug 22/62.
Please scroll to bottom of page for additional info on the Company A roster.
NAME | COMPANY | RANK | COMMENT |
Apgar, Conrad | B | Private | Horse killed and equipment lost in battle of Lone Jack Aug 16, 1862; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Barkley, Richard | B | Private | Taken prisoner at Lone Jack, MO Aug 16, 1862 and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Barnett, James P. | E | Private | Wounded slightly in hip at Lone Jack, Aug 16, 1862 |
Bond, Brantley T. | B | Private | Taken prisoner at Lone Jack, MO Aug 16, 1862 and discharged by S.O. #58 General Loan, Issued Sept 21, 1862; Lost horse and equipment at LJ |
Bond, James H. | B | Fourth Sergeant | Taken prisoner at Lone Jack, MO Aug 16, 1862 and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Bond, Uriah | B | Wagoner | Discharged Nov 23, 1863 for disability at Jefferson City, MO |
Bucheimer, Jacob | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Carol, William | B | Private | Missing in action at Lone Jack; Rejoined regiment by Sept/Oct 1862 |
Carter, Cyrus | A | Sergeant | Wounded in right side at Lone Jack; Discharge April 22, 1863 for wounds received at Lone Jack |
Carver, Joshua O. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Chafen, Macey U. | A | Private | Wounded in shoulder at Lone Jack per pension application |
Chaney, James | B | Private | Initially listed as missing in action at Lone Jack; Died of disease in Regimental Hospital, Warrensburg, MO, Mar 10, 1863 |
Cheadle, Joseph W. | B | Corporal | Killed in battle of Lone Jack, Aug 16, 1862; Lost horse, equipment and personal effects in battle; Enlisted March 1, 1862; Age 22 yrs |
Childers, Silas | E | Private | In the battle at Lone Jack per service records; Suffered from Chronic Hepatitis and discharged in October 1862 |
Combs, Nelson Z | A | Private | Killed in Battle of Lone Jack, Missouri, August 16th, 1862 |
Cooper, Lorenzo W | B | Corporal | Killed in battle of Lone Jack, Aug 16, 1862; All of his effects were lost in battle |
Cox, John | E | Private | In the battle at Lone Jack per service records |
Crowley, James J. | B | Private | Wounded in battle of Lone Jack, Aug 16, 1862; transferred to 13 Cav Vol Aug 3, 1864 |
Curtis, Joel P. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Wounded slightly in leg |
Dorser, Michael W. | E | Private | In the battle at Lone Jack per service records |
Davis, William | A | Private | Taken prisoner at Lone Jack; Lost his horse and equipment at Lone Jack; Left at hospital in Lexington as nurse; Discharged April 22, 1863 for disability S.O. #75 Dept of MO |
Debo, Henry | A | Private | Wounded slightly in leg at Lone Jack; Left at Lexington, Missouri August 17, 1862; Discharged April 22, 1863 |
Debo, Nathan | A | Private | Wounded severely in breast and leg at Lone Jack; Left at Lexington, August 17, 1862 |
Dunden, James | A | Lieutenant | Wounded severely in left breast at Lone Jack; Left in hospital at Lexington |
Dunlap, Byron | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Dunn, Rice A. | E | Private | In the battle at Lone Jack per service records |
Eaglehart, George W | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Ecton, Horatio | E | Private | In battle at Lone Jack per service records; Killed William J. Henry by stabbing him; Sentenced to prison for three years |
Estes, Madison | E | Private | In the battle at Lone Jack; Discharged for disability January 21, 1863 at Warrensburg, Missouri |
Garison, Benjamin F. | A | Private | Wounded severely in right shoulder at Lone Jack; Discharged March 18, 1863 for wounds received at Lone Jack |
Gibson, George W. | A | First Corporal | Gunshot wound in head; Bullet removed in 1893 which resulted in his death a few days later. |
Gist, William | A | Private | Wounded severely in right shoulder; Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Glen, James | E | Private | In the battle at Lone Jack per service records |
Grady, William H. | B | Seventh Corporal | Wounded in battle of Lone Jack, Aug 16, 1862; died of his wounds Sept 28, 1862; Lost horse and equipment at LJ |
Green, James | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Groove, Vahn H. | A | Private | Wounded slightly in leg; Left at Lexington August 17, 1862 due to wounds received at Lone Jack |
Hamel, Frederick | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner at Lone Jack |
Hamel, Philip | B | Private | Lost horse and equipment at Lone Jack, Aug 16,1 862; Wounded severely in mouth;Taken prisoner, discharged by S.O. #58 General Loan, Issued 9/21/1862 |
Hatfield, Jeremiah R. | E | Private | Killed at battle of Lone Jack, MO Aug 16, 1863; 28 yrs old |
Hatfield, Joseph | E | Private | In the battle at Lone Jack per service records |
Heck, Herman | B | Private | Wounded severely in leg at Lone Jack; Lost horse and equipment at Lone Jack; |
Henry, Absalom | E | Private | Wounded slight in leg at Lone Jack; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders |
Henry, John G | E | Private | In the battle at Lone Jack per service records |
Holland, John C. | E | Private | Discharged on account of wounds received at battle of Lone Jack, Missouri |
Hubbard, Walter D. | B | Private | Lost horse and equipment at Lone Jack |
Huffaker, Washington | B | Musician Second Class | Wounded slightly in face at Lone Jack; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders |
Huggard, Richard B. | A | Private | Wounded severely in right leg; Absent Aug & Sept 1862 in hospital at Jefferson City for wound received at Lone Jack |
Hyder, Artemus W. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Jones, James | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Kayser, Albert | E | Private | Listed as mortally wounded in hip at Lone Jack; Recovered and rejoined regiment |
Lankford, Elias | B | Private | 1st Sgt; Lost horse and equipment at Lone Jack, Aug 16, 1862; Wounded slightly in hip; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders |
Lewis, Mitchell | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862; Taken prisoner at Lone Jack and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Linch, Isaac | A | Private | Absent Aug & Sept at home in Dist NW on account of wounds received at Lone Jack; Wounded severely in back |
Lizar, John R. | E | Private | Wounded severely in head at Lone Jack; In hospital at Lexington, was sent home to recuperate, rejoined company after Dec 1862 |
Lizar, William A. | E | Private | In battle at Lone Jack per service records |
Logan, William | B | Second Lieutenant | Wounded slightly in left eye; Absent sick in NW Dist from wounds received at Lone Jack |
Lyday, Docton H. | B | Private | Taken prisoner at Lone Jack and discharged by S.O. #58 General Loan, Issued Sept 21, 1862; Source: Aug 21 1862 report of casualties written to Col. Huston by A, B, E company commanders; |
Lynch, Isaac | A | Private | Wounded at Lone Jack; Left at Lexington August 17, 1862 |
Marshall, James H. | B | Corporal | Missing since battle of Lone Jack, MO Aug 16, 1862; Presumed killed in action at LJ; Lost horse and equipment |
Mattox, Ebenezer | B | Musician | Missing since battle of Lone Jack, MO Aug 16, 1862 |
McAlviner, Patrick | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
McCray, Andrew F. | E | Private | Wounded severely in leg at Lone Jack, Leg amputated; Discharged for disability Nov 26, 1862, at Calhoun, Missouri |
McCullough, Henry | C | Private | Only soldier from Company C at Lone Jack; Killed at the battle. |
McDonald, Perry | E | Private | In battle at Lone Jack per service records |
McNulty, Thomas | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Michael, William | E | Private | In battle at Lone Jack per service records |
Middaugh, George W. | A | Private | Wounded in at Lone Jack; Sent home to recuperate |
Middaugh, Timothy | A | Second Lieutenant | Wounded severely in right leg at Lone Jack |
Mitchell, James M. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Moore, Calvin C. | B | Private | Discharged for disability Dec 2, 1862 at Springfield, MO |
Moore, Calvin S. | E | First Lieutenant | Was In the Battle of Lone Jack, Aug 16, 1862; Killed at Battle of Big Blue, MO Oct 23, 1864 |
Moore, Francis P. | A | Fifth Corporal | Wounded slightly in leg at Lone Jack |
Moreland, Andrew J. | B | Private | Discharged for disability Dec 2, 1862 at Springfield, MO |
Moreland, Henry H. | E | Private | In battle at Lone Jack per service records |
Moreland, James W. | E | Private | In battle at Lone Jack per service records |
Murphy, James M. | E | Second Lieutenant | Wounded severely in thigh at Lone Jack; In hospital at Lexington |
Musser, Joseph C. | A | Private | Wounded slightly in arm at Lone Jack |
Newell, Paul | E | Private | Taken prisoner at Lone Jack and paroled; Deserted at Lexington Sept 29, 1862 |
Nicholson, John R. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Norris, George W. | B | Private | Wounded severely in thigh at Lone Jack |
Norton, William | A | Private | Discharged April 22, 1863 by Special Order No. 75 |
Opperman, Philip | E | Private | Wounded severely in leg; Leg amputated after the battle at Lone Jack, Aug 16, 1862; Discharged Jan 6, 1863 |
Orem, Elijah | E | Private | Wounded slightly in head at Lone Jack |
Orem, William J. | E | Private | Wounded at Lone Jack; Died of fever at Sedalia, MO, Sept 28, 1862 |
Owens, William H. | A | Private | Killed in Battle of Lone Jack, MO August 16th, 1862; 18 yrs old |
Parks, James D.L. | B | Sergeant | Lost Horse and equipment at Lone Jack, Aug 16, 1862; Wounded severely in thigh |
Parrott, Elias | A | Private | Wounded severely in left knee; Left at Lexington Aug 17, 1862; Died at Jefferson City, Aug 19, 1862 of wounds received at LJ; buried Jefferson City National Cemetery |
Perry, John | B | Private | Lost Horse and equipment at Lone Jack, Aug 16, 1862 |
Phares, James M. | E | Private | In the battle at Lone Jack per service records; Discharged for disability Dec 22, 1863, at Springfield, MO |
Piercy, Artemus J. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Plumb, William | B | Captain | Wounded severely in right shoulder at Lone Jack |
Poage, James A. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862: Wounded slightly in face;Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Pryor, Benjamin F. | B | Private | Wounded severely in bowels at Lone Jack; Lost Horse and equipment |
Puckett, Constant | E | Private | Wounded slight in face at Lone Jack |
Reeves, Asa | E | Private | Wounded slightly in head at Lone Jack; Discharged for disability Feb 6, 1863 at Warrensburg, Missouri |
Reeves, David H. | E | Private | Discharged for disability Feb 6, 1863 at Warrensburg, Missouri for wounds received in battle of Lone Jack, Missouri |
Robertson, George W. | E | Private | In battle at Lone Jack per service records; Supposed to have been captured and killed by guerrillas in Sept 1863 |
Rohshen, Edward | A | Private | Wounded slightly in back at Lone Jack |
Ross, Charles R | E | Corporal | Wounded severely in leg at Lone Jack; Discharged for disability April 23, 1863 at Warsaw, Missouri |
Ross, John G | E | Private | In battle at Lone Jack; Volunteer nurse at hospital in Lexington Aug 23, 1862; Discharged for disability May 27, 1863 at California, Missouri |
Ryan, James | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Scantling, John T. | B | Private | Wounded severely in arm and head at Lone Jack; Lost horse and equipment |
Schlorff, John J. | E | Private | In the battle at Lone Jack per service records; Discharged for disability Mar 27, 1863 at California, MO |
Seitter, Christopher | E | Private | Was in the battle at Lone Jack, personal account |
Shanks, Jessie B.T. | B | Private | Wounded slightly in arm at Lone Jack; Lost horse and equipment |
Shanks, John L. | B | Third Corporal | Killed in battle at Lone Jack; Lost horse and equipment; Age 43 |
Shimilfader, Andrew Stanton | E | Private | In the battle at Lone Jack per service records |
Shreck, Henry | A | Private | Wounded severely in leg at Lone Jack; left in hospital at Lexington, sent home to recuperate |
Smallwood, John S. | E | Private | In the battle at Lone Jack per service records |
Smallwood, William | E | Private | In the battle at Lone Jack per service records; Discharged for disability unrelated to Lone Jack Feb 6, 1863, at Warrensburg, MO |
Smart, William | A | Private | Wounded severely in thigh; Discharged April 22, 1863 for disability S.O. #75 Dept of MO |
Smith, Alvin P. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862: |
Smith, George W. | B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Smith, John | A | Second Corporal | Killed in Battle of Lone Jack, MO August 16th, 1862; Age 54 |
Smith, Warren A. | A,B | Private | Lost horse and equipment at Lone Jack, Aug 16, 1862 |
Snyder, Frederick | A | Private | Wounded severely in right ankle; Left in hospital at Lexington, transferred to hospital at Jefferson City |
Spencer, John A. | E | Private | In the battle at Lone Jack per service records; Discharged for disability Feb 6, 1863, at Warrensburg, MO |
Stiles, John T. | A | Private | Wounded slightly in hip at Lone Jack |
Stinnett, John | E | Private | Killed in Battle of Lone Jack; Shot by the enemy while in the line of duty; Age 37 |
Stubblefield, Daniel P. | E | Sergeant | Was In the Battle of Lone Jack, Aug 16, 1862 per service records |
Stubblefield, John M. | E | Private | Was In the Battle of Lone Jack, Aug 16, 1862 per service records |
Stubblefield, Robert M. | E | Private | Was In the Battle of Lone Jack, Aug 16, 1862 per service records |
Sweat, Eli | B | Fourth Corporal | Wounded in action at Lone Jack; left near the battlefield; Missing in action |
Sweatman, George W. | B | Third Sergeant | Discharged for disability Nov 30, 1862, patient in hospital at Sedalia, MO |
Thompson, Samuel | E | Private | In the battle at Lone Jack per service records |
Turner, James | E | Private | In the battle at Lone Jack per service records |
Waters, Elmore | E | Corporal | Wounded slightly in side at Lone Jack; Discharge April 9, 1863 for disability unrelated to Lone Jack |
Weekley, William | B | Private | Died of disease at Versailles MO, Apr 7, 1863 |
Whitten, Alexander | B | Private | Lost his horse in battle; Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Whitten, Thomas | B | Private | Lost his horse in battle;Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
Williamson, John D. | A | Private | Wounded severely in left side at Lone Jack; Left at Lexington |
Wilson, Joseph J. | E | Private | In the battle at Lone Jack per service records |
Yates, Griffin A. | B | Eighth Corporal | Lost horse and equipment at Lone Jack, Aug 16, 1862;Taken prisoner and discharged by S.O. #58 General Loan, Issued Sept 21, 1862 |
There were 51 men from Company A at Lone Jack. The below listed men were “Present for duty” in August 1862 but their records made no mention of Lone Jack. If you have any information that would help us identify the the missing 24 men from Company A, please contact us.
NAME | COMPANY | RANK | COMMENT |
Abling, John | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Adams, Daniel | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Aldrich, Alexander H. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Beachner, Julius | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Benson, William | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Brown, James | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Cazier, James | A | Wagoner | Present for duty Jul/Aug 1862 – no mention of LJ |
Chadwick, Alford S | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ ; Died of disease in Regimental Hospital, Warrensburg, MO, Mar 10, 1863 |
Compton, Hiram C | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Debo, William C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Fulton, Washington | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left sick at Sedalia on Aug 30, 1862; Discharged October 19, 1862 for disability due to three broken ribs at Liberty Missouri; file also contains a note regarding a gunshot wound to the hand. |
Filley, George W. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Frederick, John Q. | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ |
Frederick, Joseph | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
George, James B. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia Aug 30, 1862 |
Gilbert, Thomas | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia Aug 30, 1862 |
Gillian, John H. | A | Present for duty Jul/Aug 1862 – no mention of LJ | |
Gilmore, Homer G. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Grove, Harvey J. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Heimbaugh, Lawson | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Hinshey, Patrick | A | Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Homberger, Henry | A | Quartermaster Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Hubbard, Charles W. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Deserted Oct 16, 1862 at Sedalia |
Laudenback, William | A,G | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Transferred to Co. G August 18, 1862 |
Mathews, Francis M. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
McBath, William | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ ; Discharged for disability due to old age (58) Oct 19, 1862 at Sedalia, Missouri |
McElwee, Morgan C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Merchant, John W. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Middaugh, Nathan | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Moore, William C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Oylear, Jonathan C. | A | Fifth Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Oylear, William J. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Parrott, James W. | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ |
Roberts, Benjamin F. | A | Present for duty Jul/Aug 1862 – no mention of LJ | |
Rogers, Jasper N | A | Musician | Present for duty Jul/Aug 1862 – no mention of LJ |
Rogers, Samuel C | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ; Discharged for disability Dec 9, 1862 at Kansas City, MO |
Smith, Abraham C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left in hospital at Sedalia |
Straub, David | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Streeter, Judson H. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Deserted Sept 24, 1862, re-enlisted in 44 Infantry Vol. |
Thomas, Benton | A | Third Sergeant | Present for duty Jul/Aug 1862 – no mention of LJ |
Thompson, Thomas E. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia |
Tillery, Willis F. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Trescott, Luther | A | Corporal | Present for duty Jul/Aug 1862 – no mention of LJ; On extra duty at Lexington from Aug 17, 1862 |
Vaughn, James | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Whitaker, David | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Whiteaker, Jeremiah | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ; Left at Sedalia; Died of disease Sept 17, 1864 at Springfield |
Williamson, Harrison | A | Musician | Present for duty Jul/Aug 1862 – no mention of LJ; Left sick at Sedalia Aug 30, 1862 |
Winstead, John C. | A | Private | Present for duty Jul/Aug 1862 – no mention of LJ |
Wiperd, Byron | A,C | Private | Present for duty Jul/Aug 1862 – no mention of LJ |