This is not complete and represents men who were enlisted by Coffee or his officers. Please keep in mind this is work in process. If you have any additional information, please contact me at president@historiclonejack.org.
| Achord, Thomas | MO | Cav. | Coffee’s | Regt. | Co.I | 2nd | Lt. | |
|---|---|---|---|---|---|---|---|---|
| Avy, Daniel | MO | Cav. | Coffee’s | Regt. | Co.F | Pvt | Enlisted Buffalo Fork, AR; age 40; black eyes, hair dark; complextion dark; 5’2″ | |
| Avy, Jacob | MO | Cav. | Coffee’s | Regt. | Co.F | 1st | Lt. | Enlisted Buffalo Fork, AR; age 30; black eyes, hair dark; complextion dark; 6′ |
| Avy, Peter | MO | Cav. | Coffee’s | Regt. | Co.F | Pvt | Enlisted Buffalo Fork, AR; age 38; black eyes, hair light; complextion fair; 6’2″ | |
| Avy, William | MO | Cav. | Coffee’s | Regt. | Co.F | Pvt | Enlisted Buffalo Fork, AR; age 21; blue eyes, hair dark; complextion fair; 5’8″ | |
| Ballerton, N. | MO | Cav. | Coffee’s | Regt. | Co.B | |||
| Baly, G.M. | MO | Cav. | Coffee’s | Regt. | Co.F | Pvt | Enlisted Buffalo Fork, AR; age 27; gray eyes, hair dark; complextion fair; 6’2″; Born TN | |
| Baly, S.D. | MO | Cav. | Coffee’s | Regt. | Co.F | Pvt | Enlisted Buffalo Fork, AR; age 19; gray eyes, hair light; complextion fair; 5′?”; born TN | |
| Barnett, William | MO | Cav. | Coffee’s | Regt. | Co.G | Pvt | Enlisted Batesville, AR; age 44 eyes blue; hair light; complextion fair; 5’10”; Born TN | |
| Batton, S.B. | MO | Cav. | Coffee’s | Regt. | Co.D | Pvt | Enlisted Batesville, AR; age 37 eyes dark; hair dark; complextion dark; 5’9″; Born VA | |
| Bayles, John | MO | Cav. | Coffee’s | Regt. | Pvt | Captured Feb 5, 1863 Lawrence Co, MO | ||
| Beard, William | MO | Cav. | Coffee’s | Regt. | Pvt | Captured Sept 27, 1864 at Mt. Vernon, MO | ||
| Ben, I. | MO | Cav. | Coffee’s | Regt. | Co.F | Pvt | Enlisted Buffalo Fork, AR; age 25; eyes gray, hair light; complextion fair; 5’7; Born TN | |
| Bennett, B.H. | MO | Cav. | Coffee’s | Regt. | Co.G | 2nd | Lt. | Enlisted Arkansas: age 25; eyes blue; hair light; complextion light; 5’6″; Born MO |
| Berkett, John | MO | Cav. | Coffee’s | Regt. | Co.K | Pvt | Enlisted Arkansas: age 20; eyes blue; hair dark; complextion dark; 5’5″; Born TN | |
| Bone, M.E. | MO | Cav. | Coffee’s | Regt. | Co.G | Pvt | Enlisted Batesville, AR; age 17 eyes blue; hair light; complextion fair; 5′; Born TN | |
| Botten, C.M. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Bracy, J.R. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Bradley, James W. | MO | Cav. | Coffee’s | Regt. | ||||
| Bradshaw, J.M. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Broadfoot, C.S. | MO | Cav. | Coffee’s | Regt. | Co.E | |||
| Broyles, S.D. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Bullard, Herod | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Bullard, James | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Burk, James | MO | Cav. | Coffee’s | Regt. | Co.E | |||
| Butler, R. | MO | Cav. | Coffee’s | Regt. | Co.C | Sgt. | ||
| Cambell, J.N. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Canady, I.B. | MO | Cav. | Coffee’s | Regt. | ||||
| Canady, J.T. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Cannon, N.W. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Cannon, S.B. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Carter, A.C. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Chastain, John A. | MO | Cav. | Coffee’s | Regt. | Co.I | 1st | Lt. | |
| Cole, J.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Cooper, M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Copland, J.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Cordry, Prentice | MO | Cav. | Coffee’s | Regt. | ||||
| Covy, A.H. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Cypert, John W. | MO | Cav. | Coffee’s | Regt. | Co.C | Capt. | ||
| Daniel, Abraham | MO | Cav. | Coffee’s | Regt. | ||||
| Dearen, A.M. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Dobbs, D.M. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Donal, John | MO | Cav. | Coffee’s | Regt. | ||||
| Donaldson, James F. | Cav. | Coffee’s | Regt. | |||||
| Donaldson, William W. | Cav. | Coffee’s | Regt. | |||||
| Dragon, Thomas | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Drugan, Thomas | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Duclaws, Francis | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Duclaws, John | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Duclaws, Paul | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Duke, B.F. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Dunn, Mann | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Ellis, John L. | Cav. | Coffee’s | Regt. | |||||
| Evridge, Sampson | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Farris, J.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| February, W.I. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Flanery, Thomas B. | MO | Cav. | Coffee’s | Regt. | Co.K | 1st | Lt. | |
| Foy, Nicholas | MO | Cav. | Coffee’s | Regt. | ||||
| Frannatti, J.F. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Fulks, George | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Garison, C.A. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Garrett, John C. | MO | Cav. | Coffee’s | Regt. | Co.F | 1st | Lt. | |
| George, A.J. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| George, R. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Gibson, A. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Gibson, Silas | MO | Cav. | Coffee’s | Regt. | ||||
| Gibson, T.J. | MO | Cav. | Coffee’s | Regt. | Co.C | Ord.Sgt. | ||
| Gilbert, James M. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Gilmore, A.C. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Ginnings, R.A. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Goodman, Griffith | MO | Cav. | Coffee’s | Regt. | Co.G | |||
| Goodman, H.C. | MO | Cav. | Coffee’s | Regt. | Co.F | 1st | Lt. | |
| Goodman, J.B. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Goodnight, T. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Goodwyn, J.F. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Gowers, W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Grant, William S. | MO | Cav. | Coffee’s | Regt. | Co.E | |||
| Graves, J.E. | MO | Cav. | Coffee’s | Regt. | Co.B | |||
| Gray, A. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Gray, Samuel | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Green, Charles | MO | Cav. | Coffee’s | Regt. | ||||
| Green, L.B. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Green, W.N. | MO | Cav. | Coffee’s | Regt. | Co.D | 1st | Lt. | |
| Greene, J.H. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Gregg, W.R. | MO | Cav. | Coffee’s | Regt. | Co.G | |||
| Groomes, R.E. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Groves, Wiley | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Guthrey, W.T. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Hall, B. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Hall, William | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Hamilton, T.A. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Hamm, A. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Hamm, J.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Harnden, J. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Harper, John | MO | Cav. | Coffee’s | Regt. | Co.F | 1st | Sgt. | |
| Holden, R.B. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Huggins, Elijah E. | MO | Cav. | Coffee’s | Regt. | Co.D | Sgt. | ||
| Hutson, J.R. | MO | Cav. | Coffee’s | Regt. | Co.C | 2nd | Lt. | |
| Hutson, W.N. | MO | Cav. | Coffee’s | Regt. | Co.C | Cpl. | ||
| Johnson, J.L. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Jones, John H. | Cav. | Coffee’s | Regt. | 3rd | Lt. | |||
| Jones, John T. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Jones, O.N. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Kanady, W.M. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Kelly, James H. | MO | Cav. | Coffee’s | Regt. | Co.F | Sgt. | ||
| Kelly, John M. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Kelly, Joseph P. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Kendrick, G.A. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Kenedy, John R. | MO | Cav. | Coffee’s | Regt. | Co.G | Sgt. | ||
| Kerley, A.N. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Kerley, J.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Kerr, Joseph | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Key, John | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Kimble, William | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| King, John | MO | Cav. | Coffee’s | Regt. | Co.H | |||
| Kirbey, W.G. | MO | Cav. | Coffee’s | Regt. | Co.C | 1st | Lt. | |
| Laffoon, C.V. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Laffoon, E.M.F. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Laffoon, F.S. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Laffoon, T.M | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Lain, R.L. | MO | Cav. | Coffee’s | Regt. | Co.E | Sgt. | ||
| Lawrence, A.M. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Lawrence, G.W. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Lawrence, R.F. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Leach, Matthew | MO | Cav. | Coffee’s | Regt. | ||||
| Lee, Joseph | MO | Cav. | Coffee’s | Regt. | Sypret’s | Co. | ||
| Lessley, G.W. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Lessley, W.B. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Lewis, David H. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Linton, T.D. | MO | Cav. | Coffee’s | Regt. | Jackaway’s | Co. | ||
| Long, G.W. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Loony, J.P. | MO | Cav. | Coffee’s | Regt. | Co.A | Lt. | ||
| Lorney, John S. | Cav. | Coffee’s | Regt. | |||||
| Loyd, J.M. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Lynch, F.B. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Majors, B.F. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Majors, J.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Marr, Booker | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Martin, C. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Martin, H.B. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Martin, Henry | MO | Cav. | Coffee’s | Regt. | Co.C | Sgt. | ||
| Martin, J.S. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Martin, James | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Martin, N.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Martin, W.P. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Maryott, W.N. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Mattox, W.J. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| McCarley, S.S. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| McCarroll, Z. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| McDaniel, D.J. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| McDonill, John | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| McGar, S.D.M. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| McMelion, G.W. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| McMelion, S.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Miller, James | MO | Cav. | Coffee’s | Regt. | Co.C | Sgt. | ||
| Mobly, John | MO | Cav. | Coffee’s | Regt. | Jackaway’s | Co. | ||
| Moore, Charles F. | MO | Cav. | Coffee’s | Regt. | Co.B | |||
| Moore, Samuel | MO | Cav. | Coffee’s | Regt. | ||||
| Nellson, W.M. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Norris, John | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Pearce, J.F. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Peck, Harrison | MO | Cav. | Coffee’s | Regt. | Co.K | 2nd | Lt. | |
| Petty, Elijah | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Petty, Henry | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Petty, J.H. | MO | Cav. | Coffee’s | Regt. | Co.F | 2nd | Lt. | |
| Phipps, Moses | MO | Cav. | Coffee’s | Regt. | Co.B | |||
| Pogue, J. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Prewit, A. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Pryor, P.D. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Pryor, W.L. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Ray, C.C. | MO | Cav. | Coffee’s | Regt. | Co.D | 2nd | Lt. | |
| Ream, John | MO | Cav. | Coffee’s | Regt. | ||||
| Reeves, G.W. | MO | Cav. | Coffee’s | Regt. | Co.G | |||
| Rice, F.M. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Rice, Reuben | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Richards, Frank | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Richardson, J.A. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Riddle, Calvil | MO | Cav. | Coffee’s | Regt. | ||||
| Robertson, J.R. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Robertson, James | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Robinson, J.S. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Roper, Benjamin | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Rose, William | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Sanders, Hamilton | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Sanders, James D. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Saterfield, W.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Sawyers, John S. | MO | Cav. | Coffee’s | Regt. | Co.G | |||
| Scoggin, Isaac | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Seat, G.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Shaddon, S.M. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Shinn, James R. | MO | Cav. | Coffee’s | Regt. | Jackaway’s | Co. | ||
| Shipman, James E. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Shipman, W.L. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Sims, James G. | MO | Cav. | Coffee’s | Regt. | Co.G | |||
| Sims, John L. | MO | Cav. | Coffee’s | Regt. | Co.G | |||
| Sims, T.C. | MO | Cav. | Coffee’s | Regt. | Co.G | 3rd | Lt. | |
| Smith, C. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Smith, O.B. | MO | Cav. | Coffee’s | Regt. | Co.G | Capt. | ||
| Smith, William | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Smithee, G.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Snider, J.A. | MO | Cav. | Coffee’s | Regt. | Co.D | |||
| Snuffer, O.M. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Speakes, Abraham D. | Cav. | Coffee’s | Regt. | |||||
| Speakes, Robert | MO | Cav. | Coffee’s | Regt. | ||||
| Stanfield, A. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Stanfield, P.S. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Stephens, A.H. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Stoops, J. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Storms, Isaac | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Storms, P.L. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Sullivan, William | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Teague, James | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Teague, W.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Thomas, J. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Tilley, J.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Trange, R.B. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Turley, Benjamin | MO | Cav. | Coffee’s | Regt. | Co.H | |||
| Turley, Sampson | MO | Cav. | Coffee’s | Regt. | Co.H | Cpl. | ||
| Ward, James | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Ward, W. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Warner, B. (Dr.) | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Warren, L. | MO | Cav. | Coffee’s | Regt. | Co.G | Comsy.Sgt. | ||
| Webb, Reuben P. | MO | Cav. | Coffee’s | Regt. | Co.E | |||
| Wells, H.P. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Wells, J.B. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| West, S.M. | MO | Cav. | Coffee’s | Regt. | Co.H | |||
| Williams, H.P. | MO | Cav. | Coffee’s | Regt. | Co.K | |||
| Williams, Jesse | MO | Cav. | Coffee’s | Regt. | Co.K | 3rd | Lt. | |
| Willson, G.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Willson, Henry | MO | Cav. | Coffee’s | Regt. | Co.G | |||
| Wilson, G.W. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Winters, D.S. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Winters, Samuel J. | MO | Cav. | Coffee’s | Regt. | Co.B | |||
| Wood, J.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Wood, J.M. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Wood, T.F. | MO | Cav. | Coffee’s | Regt. | Co.A | |||
| Woodcock, Joel | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Woodcock, W. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Woodcok, A.M. | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Woodsmall, H.M. | MO | Cav. | Coffee’s | Regt. | Co.A | Capt. | ||
| Woody, J. | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Wooton, Philip | MO | Cav. | Coffee’s | Regt. | Co.C | |||
| Yokum, Michael | MO | Cav. | Coffee’s | Regt. | Co.F | |||
| Yokum, William | MO | Cav. | Coffee’s | Regt. | Co.F |
