 | | Abling, John
|  | | Adams, Daniel
|  | | Aldrich, Alexander H.
|  | | Basham, William
|  | | Bay, Samuel R.
|  | | Beachner, Julius
|  | | Benson, William
|  | | Benton, Thomas
|  | | Bolten, William E.
|  | | Brewer, Hezekiah P.
|  | | Brooks, Thomas B.
|  | | Brown, James
|  | | Carter, Alexander
|  | | Carter, Cyrus
|  | | Cazair, James
|  | | Chadwick, Alford S
|  | | Chafen, Macey U.
|  | | Chambers, William M
|  | | Clark, Joseph H
|  | | Combs, Nelson Z
|  | | Compton, Hiram C
|  | | Cook, James J
|  | | Cranshaw, Abner
|  | | Davis, William
|  | | Debo, Henry
|  | | Debo, Nathan
|  | | Debo, William C.
|  | | Dunden, James
|  | | Felton, Washington
|  | | Filley, George W.
|  | | Fisher, Martin V.B.
|  | | Franklin, William
|  | | Frederick, John Q.
|  | | Frederick, Joseph
|  | | Fulton, Washington
|  | | Gadder, James H.
|  | | Garison, Benjamin F.
|  | | George, James B.
|  | | Gibson, George Wesley
|  | | Gieselman, William
|  | | Gilbert, Thomas
|  | | Gillian, John H.
|  | | Gilmore, Homer G.
|  | | Gist, William
|  | | Goodson, John J.
|  | | Groove, Vahn H.
|  | | Grove, Harvey J.
|  | | Guilman, William
|  | | Hearn, William H.
|  | | Heimbaugh, Lawson
|  | | Hinshey, Patrick
|  | | Homberger, Henry
|  | | Hubbard, Charles W.
|  | | Huggard, Richard B.
|  | | Humberger, Henry
|  | | Kearn, H. C.
|  | | Laudaback, William
|  | | Linch, Isaac
|  | | Lohman, Gustave
|  | | Lynch, Isaac
|  | | Mathews, Francis M.
|  | | McBath, William
|  | | McCord, Benjamin W.
|  | | McCord, John W.
|  | | McElwee, Morgan C.
|  | | Merchant, John W.
|  | | Middaugh, George W.
|  | | Middaugh, Nathan
|  | | Middaugh, Timothy
|  | | Moore, Francis P.
|  | | Moore, William C.
|  | | Morris, John W.
|  | | Musser, Joseph C.
|  | | Nash, Peter
|  | | Norton, William
|  | | Owens, William
|  | | Oylear, Jonathan C.
|  | | Oylear, William J.
|  | | Parrott, Elias
|  | | Parrott, James W.
|  | | Randal, Felix
|  | | Ratlif, Elkanoh
|  | | Rhosein, Edward
|  | | Roberts, Benjamin F.
|  | | Rogers, Jasper N
|  | | Rogers, Samuel C
|  | | Seaton, John R.
|  | | Sharp, Benjamin F.
|  | | Shearl, Charles
|  | | Shreck, Henry
|  | | Smart, William
|  | | Smith, Abraham C.
|  | | Smith, John
|  | | Smith, Warren A.
|  | | Snyder, Frederick
|  | | Squire, Joseph
|  | | Stiles, John T.
|  | | Stoffle, Joseph J.
|  | | Straub, David
|  | | Streeter, Judson H.
|  | | Teeter, Samuel
|  | | Thomas, Benton
|  | | Thompson, Thomas E.
|  | | Tillery, Willis F.
|  | | Tisdale, Samuel C.
|  | | Trescott, Luther
|  | | Vaughn, James
|  | | Whitaker, David
|  | | Whiteaker, Anderson
|  | | Whiteaker, David
|  | | Whiteaker, George W.
|  | | Whiteaker, Jeremiah
|  | | Wieddaugh, George W.
|  | | Wieddaugh, Timothy
|  | | Williams, Henry
|  | | Williamson, Harrison
|  | | Williamson, John D.
|  | | Wilson, Adam
|  | | Wilson, Joseph
|  | | Winstead, John C.
|  | | Wipard, Byron
|  | | Wirick, Andrew A.
|  | | Worthington, Andrew J. | | | |
|
A A A A,G A A A A E. A,G A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A,G A A A A A A A A A A A A A A A A A A A A A A A A A,G A A A A A A,H A A A A A A,B A A A A A A A A A A A A A A A A A A A A A,G A A A A A A,C A A
|
* * * * * * * * * * * * * * * Died of disease in Regimental Hospital, Warrensburg, MO, Mar 10, 1863 * Discharged Oct 1862 for disability at Sedalia, Mo * Killed in Battle of Lone Jack, MO August 16th, 1862 * * Discharged April 22, 1863 for disability S.O. #75 Dept of MO Taken prisoner at Lone Jack; Discharged April 22, 1863 for disability S.O. #75 Dept of MO Wounded slightly in leg Wounded slightly in breast and leg * Wounded severely in left breast * * * * * Discharged for disability Oct 19, 1862 at Sedalia * Discharged for disability Mar 18, 1863 at Warrensburg, MO Wounded severely in right shoulder * Wounded slightly in head * * * * Wounded severely in right shoulder * Wounded slightly in leg * * * * * * * Wounded severely in right leg * * * * * * Discharged for disability Oct 19, 1862 at Sedalia * * * * * * * * * Wounded slightly in leg * Wounded slightly in arm; Deserted Sept 20, 1862 at Sedalia, MO Discharged April 22, 1863 for disability S.O. #75 Dept of MO * Killed in Battle of Lone Jack, MO August 16th, 1862 * Wounded in battle of Lone Jack, Aug 16, 1862, Died Sept 19, 1862, buried Jefferson City National Cemetery Wounded severely in left knee * * * Wounded slightly in back * * Discharged for disability Dec 9, 1862 at Kansas City, MO Discharged for disability Feb 5, 1863, Warrensburg, MO * * Wounded severely in leg Wounded severely in thigh; Discharged April 22, 1863 for disability S.O. #75 Dept of MO * Killed in Battle of Lone Jack, MO August 16th, 1862 * Wounded severely in right ankle Discharged April 22, 1863 for disability S.O. #75 Dept of MO Wounded slightly in hip * * Deserted Sept 24, 1862, re-enlisted in 44 Infantry Vol. * * * * * * * * Deserted from Warrensburg, MO, Mar 18, 1863 * * * Wounded severely in leg Wounded slightly in leg * * Wounded severely in left side * * * * * *
|